Admissions and Current Enrollment
students-eAdmissions and Current Enrollment (As of April 2026)
| Departments | Annual admission | 1st year | 2nd year | 3rd year | 4th year | 5th year | Total |
|---|---|---|---|---|---|---|---|
| Mechanical Engineering | 40 | 43(1) | 41(1) | 44(1) | 49(4) | 177(7) | |
| Electrical and Electronic Engineering | 40 | 41(4) | 45(8) | 44(7) | 40(4) | 170(23) | |
| Electronic Control Engineering | 40 | 43(13) | 44(11) | 44(7) | 39(9) | 170(40) | |
| Information Engineering | 40 | 43(8) | 46(12) | 36(10) | 41(9) | 166(39) | |
| Urban Environmental Design and Engineering | 40 | 42(18) | 42(19) | 46(14) | 34(19) | 164(70) | |
| Creative Design Engineering | 200 | 208(48) | |||||
| Total | 208(48) | 212(44) | 218(51) | 214(39) | 203(45) | 1,055(227) | |
( )female
Admissions and Current Enrollment (As of April 2026)
| Advanced Engineering Courses | Annual Admission | 1st year | 2nd year | Total |
|---|---|---|---|---|
| Advanced Mechanical and Electronic Control Systems Engineering | 8 | 9(1) | 11(2) | 20(3) |
| Advanced Electrical and Information Systems Engineering | 8 | 10(0) | 8(1) | 18(1) |
| Advanced Civil Engineering | 4 | 5(0) | 5(2) | 10(2) |
| Total | 24(1) | 24(5) | 48(6) | |
( )female
Foreign Students (as of April 2026)
| Departments | 3rd year | 4th year | 5th year | |||
|---|---|---|---|---|---|---|
| Cameroon | Thailand | Malaysia | Thailand | Myanmar | Cameroon | |
| Mechanical Engineering | 1 | |||||
| Electrical and Electronic Engineering | 1 | 1 | ||||
| Electronic Control Engineering | 1 | |||||
| Information Engineering | 1 | 1 | ||||
| Urban Environmental Design and Engineering | ||||||
