Department of Information Engineering
information-e Computers are used not only for technological computing but also as systems controllers, including traffic control systems, weather information systems and administrative information systems. Under this circumstance, information engineers skillful in designing and building such systems i.e., systems engineers are in great demand.
To meet these demands, the Department of Information Engineering nurtures the development of would-be systems engineers familiar with both software and hardware engineering. Our curriculum covers electrical and electronic fields, as well as hardware, software, communication engineering, and system development techniques. After graduation, our students find jobs in various technological fields.
They conduct experiments and technical exercises in their major throughout the five-year course, thus acquiring the knowhow to discover and develop well-assured engineering techniques.
>
Teaching Staff and Courses
Teaching Staff
Title | Name | Subjects | Main Courses |
---|---|---|---|
Professor/Dr.of Eng. | IRIE, Tomokazu | Computer Network, Source Coding | Information Network, Electronic Communication Technology |
Professor/Dr.of Eng. | TAMARI, Yozo | Bioengineering, Biomagnetism, Bioinformation Engineering | Introduction to Electrical and Electronic Engineering, Information Devices |
Associate Professor/Dr.of Eng. | SHINTOKU, Takeshi | Human Interface | Human Interface, Information Processing |
Associate Professor/Dr.of Eng. | TAKEDA, Kazuhiro | Distributed Parallel Processing , Architectural Environmental Engineering, Weather Data |
Engineering Experiment, Object Oriented Programming |
Associate Professor/Dr.of Sci. | TSUNO, soshi | Data Analysis, Detector Development, Numerical Calculation | Semi-conductor Engineering, Electrical Circuit, Logic Circuit |
Associate Professor/Dr.of Sci. | FURUKAWA, Shota | Image Processing Engineering | Numerical Analysis, Multivariate Analysis |
Associate Professor/Dr.of Eng. | HARA, Takashi | Distributed Parallel Processing, Swarm Intelligence | Electronic Computer, Operating System |
Assistant Professor/Master of Systems Life Sciences | AGENO,Sho | Bioengineering, Brain science, Electroencephalogram | Information Theory, Digital Filter |
Nonregular employed Staff
Title | Name | Subjects |
---|---|---|
Nonregularly employed Professor/Ph.D.in Engineering | NAGAIWA, Kenichiro | Logistics and Information Engineering |
Nonregularly employed Associate Professor/M.E. | TOYOHIRA, Takayuki | Software, Embedded system |