Admissions and Current Enrollment
students-eAdmissions and Current Enrollment (As of April 2025)
Departments | Annual admission | 1st year | 2nd year | 3rd year | 4th year | 5th year | Total |
---|---|---|---|---|---|---|---|
Mechanical Engineering | 40 | 42(1) | 40(1) | 44(1) | 51(4) | 32(4) | 209(11) |
Electrical and Electronic Engineering | 40 | 42(4) | 44(8) | 43(7) | 41(4) | 37(3) | 207(26) |
Electronic Control Engineering | 40 | 42(13) | 42(9) | 45(8) | 41(9) | 45(2) | 215(41) |
Information Engineering | 40 | 42(7) | 44(12) | 40(11) | 42(9) | 38(6) | 206(45) |
Urban Environmental Design and Engineering | 40 | 42(19) | 43(18) | 44(15) | 38(19) | 39(16) | 206(87) |
Total | 210(44) | 213(48) | 216(42) | 213(45) | 191(31) | 1,043(210) |
( )female
Admissions and Current Enrollment (As of April 2025)
Advanced Engineering Courses | Annual Admission | 1st year | 2nd year | Total |
---|---|---|---|---|
Advanced Mechanical and Electronic Control Systems Engineering | 8 | 12(2) | 11(2) | 23(4) |
Advanced Electrical and Information Systems Engineering | 8 | 8(1) | 11(3) | 19(4) |
Advanced Civil Engineering | 4 | 5(2) | 5(2) | 10(4) |
Total | 25(5) | 27(7) | 52(12) |
( )female
Foreign Students (as of April 2025)
Departments | 3rd year | 4th year | 5th year | |||
---|---|---|---|---|---|---|
Myanmar | Thailand | Malaysia | Cameroon | Malaysia | Mongolia | |
Mechanical Engineering | 1 | |||||
Electrical and Electronic Engineering | 1 | 1 | ||||
Electronic Control Engineering | ||||||
Information Engineering | 1 | |||||
Urban Environmental Design and Engineering |