Staff
staff-eStaff Numbers as of May 1, 2023
Position | Academic Staff | Administrative Staff |
Research Assistans |
Total | |||||
---|---|---|---|---|---|---|---|---|---|
President | Professors | Associate Professors |
Lecturer | Assistant Professors |
Subtotal | ||||
No. of workers | 1 | 26 | 33 | 6 | 4 | 70 | 31 | 13 | 114 |
Executives
President | UEDA, Etsuko |
---|---|
Vice President (Dean of Academic Affairs) | TAMARI, Yozo |
Vice President (Dean of General Affairs and Planning) | KISHIDA, Kazuya |
Assistant to the President (Dean of Student Affairs) | KITAZONO, Yuichi |
Assistant to the President (Dean of Dormitory Affairs) | SHII, Yasuyuki |
Assistant to the President (Dean of Research Affairs・Director of Advanced Engineering Courses) | NITTA, Atsushi |
Assistant to the President (Director of International Exchange Center) | TOKUNAGA, Hitoo |
Assistant to the President (Director of Regional Collaboration Center of Technology) | TAKEDA, Kazuhiro |
Head of Mechanical Engineering | TOKUNAGA, Hitoo |
Head of Electrical and Electronic Engineering | IDE, Teruji |
Head of Electronic Control Engineering | KAMATA, Kiyotaka |
Head of Information Engineering | IRIE, Tomokazu |
Head of Urban Environmental Design and Engineering | YAMADA, Masayoshi |
Head of Liberal Arts and Sciences | MATSUDA, Nobuhiko |
Director of the Administration Office | |
Chief of General Affairs Section | HIRANO, Shuji |
Chief of Student Affairs Section | URAGUCHI, Kenichi |
Technical Director | HARADA, Masakazu |