Kagoshima KOSEN National Institute of Technology

Dormitory

dormitory-e

 Number of Domitory Residents (As of May 2021)

  1st 2nd 3rd 4th 5th Total
Mechanical Engineering 30(3) 26(2) 20(1) 20(2) 4(0) 100(8)
Electrical and Electronic Engineering 29(3) 27(3) 26(4) 26(2) 9(0) 117(12)
Electronic Control Engineering 21(1) 26(2) 22(3) 13(0) 5(0) 87(6)
Information Engineering 28(5) 24(7) 25(8) 13(2) 4(4) 94(26)
Urban Environmental Design and Engineering 32(12) 24(7) 18(3) 10(2) 4(2) 88(26)
Advanced Engineering Courses 1(0) 5(0) 6(0)
Total 141(24) 132(21) 111(19) 82(8) 26(6) 492(78)

( ) female

 Rooms

  single double triple Total
male 147 120 31 298
female 19 42 0 61
pageup

1460-1 Shinko, Hayato, Kirishima, Kagoshima, 8995193, Japan Phone: +81-995-42-9000

Copyright © National Institute of Technology, Kagoshima College All Rights Reserved.