Kagoshima KOSEN National Institute of Technology

Dormitory

dormitory-e

 Number of Domitory Residents (As of April 2024)

  1st 2nd 3rd 4th 5th Total
Mechanical Engineering 28(0) 18(0) 22(0) 15(2) 6(0) 89(2)
Electrical and Electronic Engineering 22(6) 29(4) 13(1) 11(0) 12(1)   87(12)
Electronic Control Engineering 20(2) 28(3) 18(3) 15(1) 19(1) 100(10)
Information Engineering 22(7) 14(3) 12(4) 13(3) 8(1) 69(18)
Urban Environmental Design and Engineering 21(8) 16(2) 19(9) 24(10) 4(2) 84(31)
Advanced Engineering Courses 1(0) 0(0) 1(0)
Total 114(23) 105(12) 84(17) 78(16) 49(5) 430(73)

( ) female

 Rooms

  single double triple Total
male 150 147 0 297
female 19 42 0 61
pageup

1460-1 Shinko, Hayato, Kirishima, Kagoshima, 8995193, Japan Phone: +81-995-42-9000

Copyright © National Institute of Technology, Kagoshima College All Rights Reserved.