Advanced Civil Engineering(Entrant in 2012)/Curriculum
Classification | Required / Elective |
Course Title | Credits | Credits by Grade | Note | |||
---|---|---|---|---|---|---|---|---|
1st | 2nd | |||||||
1st semester | 2nd semester | 1st semester | 2nd semester | |||||
Special subject |
Required Subject | Advanced Graduation Research | 14 | 2 | 2 | 4 | 6 | |
Advanced Seminar | 2 | 1 | 1 | |||||
Receiving Subtotal Credit | 16 | 3 | 3 | 4 | 6 | |||
Elective Subject | Matrix Methods of Structural Analysis | 2 | 2 | |||||
Continuum Mechanics | 2 | 2 | ||||||
Waste Management Engineering | 2 | 2 | ||||||
Exercise in Hydraulics | 1 | 1 | ||||||
Environmental Biology | 2 | 2 | ||||||
Advanced Geotechnical Disaster Prevention Engineering | 2 | 2 | ||||||
Material of Civil Engineering | 2 | 2 | ||||||
Theory of Design | 2 | 2 | ||||||
Advanced City Planning | 2 | 2 | ||||||
Practice of City Planning | 1 | 1 | ||||||
Exercises Ⅰ in ACC | 1 | 1 | ||||||
Exercises Ⅱ in ACC | 1 | 1 | ||||||
Advanced OJT A | 4 | Inside of 2 subjects 1 subject selection (it carries out during closure) |
||||||
Advanced OJT B | 2 | |||||||
Special Lecture in Advanced Civil Engineering Ⅰ | 1 | A course will be opened 1 year, next if needed. | ||||||
Special Lecture in Advanced Civil Engineering Ⅱ | 1 | A course will be opened 2 year, next if needed. | ||||||
Credits Subtotal | 28 | 8 | 10 | 2 | ||||
Subtotal Credits Needed | 16 or more | |||||||
Total | Total Credits | 44 | 11 | 13 | 6 | 6 | ||
Total Credits Needed | 32 or more |
Trial construction of paddock pavement with Shirsu Cement
Test of bending strength for reinforced concrete beam