| Classification | Required / Elective |
Course Title | Credits | Credits by Grade | Notes | |||
|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | |||||||
| 1st semester | 2nd semester | 1st semester | 2nd semester | |||||
| Special subject |
Required Subject | Advanced Graduation Research | 14 | 2 | 2 | 5 | 5 | |
| Advanced Seminar | 2 | 1 | 1 | |||||
| Subtotal Credits Needed | 16 | 3 | 3 | 5 | 5 | |||
| Elective Subject | Advanced Heat Transfer | 2 | 2 | |||||
| Advanced Fluid Engineering | 2 | 2 | ||||||
| Advanced Fluid Dynamics | 2 | 2 | ||||||
| Physical Properties of Materials and Engineering | 2 | 2 | ||||||
| Elastic Mechanism | 2 | 2 | ||||||
| Advanced Control Engineering | 2 | 2 | ||||||
| Instrument and Control Engineering | 2 | 2 | ||||||
| Intelligent Information Processing | 2 | 2 | ||||||
| Image Engineering | 2 | 2 | ||||||
| Advanced Image Processing | 2 | 2 | ||||||
| Advanced Electric Circuits | 2 | 2 | ||||||
| Exercises in Machine Design | 1 | 1 | ||||||
| Robotics | 2 | 2 | ||||||
| Advanced Exercise I in AMS | 1 | 1 | ||||||
| Advanced Exercise II in AMS | 1 | 1 | ||||||
| Advanced Exercise III in AMS | 1 | 1 | ||||||
| Advanced OJT A | 4 | 4 | Select one of two subjects | |||||
| Advanced OJT B | 2 | 2 | ||||||
| Special Lecture in AMS | 2 | 2 | ||||||
| Credits Subtotal | 36 | 16 | 10 | 8 | 2 | |||
| Subtotal Credits Needed | 16 | |||||||
| Total | Total Credits | 52 | 19 | 13 | 13 | 7 | ||
| Total Credits Needed | 32 | |||||||

