| Classification | Required / Elective |
Course Title | Credits | Credits by Grade | Note | |||
|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | |||||||
| 1st semester | 2nd semester | 1st semester | 2nd semester | |||||
| Special subject |
Required Subject | Advanced Graduation Research | 14 | 2 | 2 | 5 | 5 | |
| Advanced Seminar | 2 | 1 | 1 | |||||
| Receiving Subtotal Credit | 16 | 3 | 3 | 5 | 5 | |||
| Elective Subject | Advanced Electromagnetism | 2 | 2 | |||||
| Applied Physics of Semiconductor Devices | 2 | 2 | ||||||
| Fabrication technology for VLSI circuit devices | 2 | 2 | ||||||
| Analysis of Electric Power System | 2 | 2 | ||||||
| Electrostatic Apparatus | 2 | 2 | ||||||
| Advanced Power Electronics | 2 | 2 | ||||||
| Programming Language | 2 | 2 | ||||||
| Sound System Engineering | 2 | 2 | ||||||
| Information Networks | 2 | 2 | ||||||
| Digital Circuits Design | 2 | 2 | ||||||
| Fundamentals of Image Processing | 2 | 2 | ||||||
| Digital Communications | 2 | 2 | ||||||
| Multimedia Engineering | 2 | 2 | ||||||
| Advanced Exercisesâ… in Electrical and Electronic Engineering | 1 | 1 | ||||||
| Advanced Exercises in Computer Hardware | 1 | 1 | ||||||
| Advanced Exercisesâ…ˇin Electrical and Electronic Engineering | 1 | 1 | ||||||
| Advanced Exercises in Computer Software | 1 | 1 | ||||||
| Advanced OJT A | 4 | 4 | Select one of two subjects | |||||
| Advanced OJT B | 2 | 2 | ||||||
| Special Lecture in AEI | 2 | 2 | ||||||
| Credits Subtotal | 38 | 15 | 7 | 10 | 6 | |||
| Subtotal Credits Needed | 16 | |||||||
| Total | Total Credits | 54 | 18 | 10 | 15 | 11 | ||
| Total Credits Needed | 32 | |||||||

