| Classification | Required / Elective |
Course Title | Credits | Credits by Grade | Note | |||
|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | |||||||
| 1st semester | 2nd semester | 1st semester | 2nd semester | |||||
| Special subject |
Required Subject | Advanced Graduation Research | 14 | 2 | 2 | 4 | 6 | |
| Advanced Seminar | 2 | 1 | 1 | |||||
| Receiving Subtotal Credit | 16 | 3 | 3 | 4 | 6 | |||
| Elective Subject | Matrix Methods of Structual Analysis | 2 | 2 | |||||
| Continuum Mechanics | 2 | 2 | ||||||
| Applied Hydraulic Engineering | 2 | 2 | ||||||
| Exercise in Hydraulics | 1 | 1 | ||||||
| Environmental Biology | 2 | 2 | ||||||
| Advanced Geotechnical Disaster Prevebtion Engineering | 2 | 2 | ||||||
| Material of Civil Engineering | 2 | 2 | ||||||
| Resouce Circulation System | 2 | 2 | ||||||
| Advanced City Planning | 2 | 2 | ||||||
| Practice of City Planning | 1 | 1 | ||||||
| Advanced Practice Ⅰin Acc | 1 | 1 | ||||||
| Advanced Practice Ⅱ | 1 | 1 | ||||||
| Advanced OJT A | 4 | 4 | Select one of two subjects | |||||
| Advanced OJT B | 2 | 2 | ||||||
| Special Lecture in Advanced Civil Engineering | 2 | 2 | ||||||
| Credits Subtotal | 28 | 14 | 8 | 6 | ||||
| Subtotal Credits Needed | 16 | |||||||
| Total | Total Credits | 44 | 17 | 11 | 10 | 6 | ||
| Total Credits Needed | 32 | |||||||
