| Departments | Annual Admission | 1st year | 2nd year | 3rd year | 4th year | 5th year | Total |
|---|---|---|---|---|---|---|---|
| Mechanical Engineering | 40 | 42 | 42(1) | 45(1) | 41 | 39 | 209(2) |
| Electrical and Electronic Engineering | 40 | 42(1) | 43(1) | 43(2) | 43(2) | 39(3) | 210(9) |
| Electronic Control Engineering | 40 | 41 | 41(2) | 42 | 42 | 49(2) | 215(4) |
| Information Engineering | 40 | 43(5) | 44(15) | 40(9) | 35(16) | 38(9) | 200(54) |
| Civil Engineering | 40 | 42(8) | 43(4) | 41(3) | 41(2) | 41 | 208(17) |
| Total | 210(14) | 213(23) | 211(15) | 202(20) | 206(14) | 1042(86) | |
( )female
| Advanced Engineering Courses | Annual Admission | 1st year | 2nd year | Total |
|---|---|---|---|---|
| Advanced Mechanical and Electric Control Systems Engineering | 8 | 14(1) | 14 | 28(1) |
| Advanced Electrical and Information Systems Engineering | 8 | 12(1) | 11(3) | 23(4) |
| Advanced Civil Engineering | 4 | 9(3) | 7 | 16(3) |
| Total | 35(5) | 32(3) | 67(8) | |
Annual admission :
Advanced Mechanical and Electric Control Systems Engineering 8 students
Advanced Electrical and Information Systems Engineering 8 students
Advanced Civil Engineering 4 students
